За результатами перевірки заблокованих ресурсів у різних постачальників послуг, ми сформували рейтинг провайдерві для інформування користувачів
Переглянути| Провайдер | Перевірок | Востаннє порушень |
|---|---|---|
| Fop Demchuk Sergiy Olexandrovuch | 2 | 0 |
| golfstream.net LLC | 1 | 0 |
| Content Delivery Network Ltd | 52 | 0 |
| Private Joint-Stock Company Farlep-Invest | 26 | 0 |
| Prjsc Vf Ukraine | 68 | 0 |
| Osnova-Internet LLC | 1 | 0 |
| Centr Servisnogo Oblslugovuvannya Ltd | 11 | 0 |
| Llc Campus Networks | 11 | 0 |
| Andrii Chabanov | 4 | 0 |
| Pe Melnik Yuriy Olegovich | 1 | 0 |
| Kyivstar Pjsc | 116 | 0 |
| Michail Mandryk | 9 | 0 |
| Global Technologies of Ukraine LLC | 1 | 0 |
| Intel-Servis LLC | 1 | 0 |
| Pc Astra-Net | 100 | 0 |
| Small Private Enterprise Kvant-Ii | 34 | 0 |
| Spd Chernega Aleksandr Anatolevich | 15 | 0 |
| Spetsnet Ltd. | 2 | 0 |
| K-Link LLC | 9 | 0 |
| Freenet Ltd | 25 | 0 |
| Quicknet LLC | 1 | 0 |
| Scientific -Industrial Firm Volz Ltd | 18 | 0 |
| Spd Kurilov Sergiy Oleksandrovich | 1 | 0 |
| Private Joint Stock Company Datagroup | 22 | 0 |
| Langate Ltd | 6 | 0 |
| Buryanov Konstantin Volodimirovich | 1 | 0 |
| Netassist LLC | 2 | 0 |
| Pe Gritcun Oleksandr Viktorovich | 3 | 0 |
| Undernet LLC | 2 | 0 |
| Net-City 2020 LLC | 5 | 0 |
| Limited Liability Company Lifecell | 51 | 0 |
| Telecommunication Company Vinteleport | 3 | 0 |
| X-City Ltd. | 13 | 0 |
| Limited Liability Company Kyivski Telekomunikatsiyni Merezhi | 6 | 0 |
| Podolskie Opticheskie Seti Ltd. | 1 | 0 |
| Llc Mclaut-Invest | 10 | 0 |
| Llc Renome-Service | 8 | 0 |
| opanki.net Ltd. | 1 | 0 |
| Tov Telecommunication Company Plazma | 4 | 0 |
| Fop Slupko Oleksandr Anatolyevich | 14 | 0 |
| Space Exploration Technologies Corporation | 5 | 0 |
| Telecomunikatsiina Companiya Ltd | 1 | 0 |
| Crystal Telecom Ltd | 16 | 0 |
| Volyn Optical Networks LLC | 16 | 0 |
| as6723 Limited Liability Company | 10 | 0 |
| Traditional LLC | 1 | 1 |
| Uzhnet LLC | 1 | 1 |
| Iport United LLC | 1 | 1 |
| Llc Rost-Kredo | 2 | 1 |
| Techinform Ltd | 1 | 1 |
| Pe Akhremenko Sergiy Victorovich | 1 | 1 |
| Fop Ruban Nataliya | 4 | 1 |
| Viner Telecom LLC | 3 | 1 |
| Faust Isp Ltd. | 4 | 1 |
| Tv Optimum Ltd. | 1 | 1 |
| Gas Transmission System Operator of Ukraine LLC | 1 | 1 |
| Stm Networks LLC | 1 | 1 |
| Eurotele-Plus LLC | 6 | 1 |
| Vinasterisk Pp | 5 | 1 |
| Fop Kovalchuk Igor Vasilevich | 1 | 1 |
| Dataline LLC | 10 | 1 |
| Center for Information Technologies Fobos Ltd. | 2 | 1 |
| Npk Home-Net Ltd. | 37 | 2 |
| Pp Pulsar | 19 | 2 |
| Zemlyanoy Bogdan Olegovich | 2 | 2 |
| Tvp Format LLC | 1 | 2 |
| Pan-Telecom Ltd. | 4 | 2 |
| Ukrcom Ltd | 2 | 2 |
| Pe Ulianynskiy Oleksandr | 3 | 2 |
| Euroline Ukraine LLC | 6 | 2 |
| Kyiv Optic Networks Ltd | 3 | 2 |
| Maximum-Net LLC | 3 | 2 |
| Llc Bmd Net | 3 | 3 |
| State Enterprise Scientific and Telecommunication Centre Ukrainian Academic and Research Network of the Institute for Condensed | 28 | 3 |
| Pe Okolita Aleksandr Valer Evich | 2 | 3 |
| Tov Tk Zurbagan | 3 | 3 |
| Sergey Vyacheslavovich Gliga | 2 | 3 |
| Sds-Vostok Ltd. | 1 | 3 |
| Pjsc Ukrtelecom | 41 | 3 |
| Merezha | 10 | 3 |
| Company Hatanet Ltd | 2 | 4 |
| Tov Teleradiocompany Intermedia | 1 | 4 |
| Kupar Ihor | 1 | 4 |
| 5/7 Patorzhinska Str. | 1 | 4 |
| Spidernet | 1 | 5 |
| Ukrtranstelecom Tc Ltd | 1 | 5 |
| Lushchan Evgenij Ivanovich | 1 | 5 |
| Fop Koval Dmitro Orestovich | 3 | 5 |
| Bravoport Ltd | 3 | 6 |
| Uainet | 32 | 6 |
| Pp Info-Center | 86 | 6 |
| Sit Treyd Ltd. | 31 | 6 |
| Tov Star Telecom Plus | 13 | 6 |
| Fasttelekom Ltd. | 1 | 7 |
| Ukrdatakom Ltd | 1 | 7 |
| Orion City LLC | 1 | 7 |
| Teleradiocompany Gok Ltd | 1 | 7 |
| Wnet Ukraine LLC | 9 | 8 |
| Dvs-Sat LLC | 5 | 8 |
| Fop Khalik Andrey Volodumurovuch | 4 | 8 |
| Private Enterprise Trk Atv-Plus | 4 | 8 |
| Khmelnitskinfocom Ltd | 29 | 9 |
| Satellite Ltd | 4 | 9 |
| Joint Ukrainian American Enterprise Telecommunications Resource Center Ltd | 28 | 9 |
| Adamant Ltd. | 3 | 9 |
| Domus Magistral Ltd | 4 | 9 |
| Pe Osaula Mihail Dmitrovich | 15 | 9 |
| Dianet Ltd. | 1 | 9 |
| Ketnet Telecom Ltd | 3 | 9 |
| Telecommunication Company Link Telecom Ltd | 5 | 10 |
| Proline Tm Ltd. | 3 | 10 |
| Pp Dmutrashko Evgeny Vitalievich | 1 | 10 |
| Ip Services Sp. z.o.o. | 2 | 10 |
| West-Tv LLC | 1 | 10 |
| Netassist Limited | 21 | 11 |
| Pe Sinenko Vitaliy Mihailovich | 1 | 11 |
| Neocom Ltd. | 10 | 11 |
| Kishchenko n.m. Pe | 1 | 11 |
| Tov Novi Ukrainski Merezhi | 1 | 11 |
| Ukrnet Fastiv Region Ltd | 5 | 12 |
| Chks LLC | 1 | 12 |
| Company With Additional Responsibility Company Best | 3 | 15 |
| Ir Net Ltd | 7 | 15 |
| Pp Vizit-Service | 2 | 16 |
| Irpencomunikaciaservice LLC | 1 | 17 |
| Fop Nayman Olha Vladimirovna | 2 | 18 |
| New Information Systems Pp | 55 | 18 |
| Sistec LLC | 1 | 20 |
| Everest Broadcasting Company Ltd | 10 | 23 |
| Isp Riad Ltd | 1 | 23 |
| Llc Green-Net | 1 | 23 |
| Prolvl Ltd. | 1 | 23 |
| fop_lytsik_vitaliy_yaroslavovich | 1 | 23 |
| Pe Pluton-Sv | 1 | 23 |
| Llc Datanet Isp | 1 | 24 |
| I-Lan LLC | 1 | 24 |
| Bgnet LLC | 1 | 25 |
| Tvoi Net Ltd. | 1 | 26 |
| Uacity Ltd. | 3 | 26 |
| Tenet Scientific Production Enterprise LLC | 14 | 27 |
| Sergey Kus | 4 | 27 |
| It Telenet Ltd. | 1 | 28 |
| Obltelecom LLC | 3 | 28 |
| Fop Molodnyak Ruslan Petrovich | 3 | 28 |
| Llc Rivne Telecom | 2 | 29 |
| Wnet Telecom Usa Corp. | 1 | 29 |
| Pjsc Industrial Media Network | 3 | 30 |
| Overseas Technologies LLC | 2 | 31 |
| Scaleway s.a.s. | 3 | 32 |
| Simorgh Scientific Network Services and Communication Company Pjs | 12 | 32 |
| Homelink Limited Liability Company | 6 | 32 |
| Teleradiocompany Rubintelecom Ltd. | 1 | 33 |
| Luxlink Ltd | 1 | 33 |
| Eugene N. Polishchuk | 1 | 33 |
| Hostroyale Technologies Pvt Ltd | 1 | 33 |
| Iport LLC | 5 | 34 |
| Trk Cable Tv LLC | 16 | 34 |
| Icn Ltd. | 2 | 34 |
| Zubko Volodymyr Viktorovych | 1 | 34 |
| Tov Tv&Radio Company Tim | 1 | 35 |
| Fop Kolesnichenko Nataliya Anatoliivna | 2 | 35 |
| Industrial Media Network LLC | 1 | 35 |
| Cloudflare | 12 | 36 |
| Inter-Kam Ltd. | 1 | 37 |
| Giveme Cloud Sp Z O O | 1 | 38 |
| Hetzner Online Gmbh | 6 | 39 |
| Oll-Kom LLC | 1 | 39 |
| Turk Telecom International Ua LLC | 3 | 40 |
| Rpc Homenet Ltd. | 3 | 40 |
| Link Telecom Service Ltd | 1 | 41 |
| Digi Spain Telecom s.l. | 1 | 41 |
| Pe Raniuk Mikola Bogdanovich | 1 | 41 |
| Infomir LLC | 2 | 41 |
| Datacamp Limited | 5 | 41 |
| Cosmonova LLC | 3 | 41 |
| Therecom Ltd | 12 | 41 |
| a1 Bulgaria Ead | 1 | 42 |
| Teleradiocompany Telelan LLC | 3 | 43 |
| Vizor-Gal Ltd. | 1 | 44 |
| Ukrchermetavtomatika LLC | 1 | 44 |
| Inter-Telecom LLC | 4 | 45 |
| Eltronik Media Sp. Z o.o. - sp.k. | 2 | 45 |
| Nashnet Ltd | 2 | 45 |
| Llc Khart Liague of Treyd | 1 | 46 |
| Scientific-Production Enterprise Information Technologies Ltd | 8 | 46 |
| Fop Molochko Nina Vasilievna | 8 | 46 |
| State Service of Ukraine for Emergencies | 1 | 46 |
| Pavlabor Ltd | 1 | 47 |
| Vitelecom LLC | 1 | 47 |
| Llc Fiber Group Ua | 1 | 47 |
| Seech-Infocom Ltd. | 18 | 47 |
| Green Road LLC | 1 | 47 |
| Nt Service Ltd | 2 | 48 |
| Science Production Company Trifle Ltd. | 3 | 48 |
| Bilous Taras Vasylovych | 1 | 49 |
| Electron-Service Ltd | 1 | 50 |
| Fop Bilenkiy Olexander Naumovich | 1 | 50 |
| c.t.net Ltd | 2 | 51 |
| Pe First Telecommunication Company | 1 | 51 |
| Lantrace LLC | 12 | 53 |
| Fop Klemba Oleksandr Anatoliyovych | 8 | 55 |
| Fop Vitaly Podkhalyuzin Evgenyevich | 2 | 55 |
| The Private Businessman Buryanov Konstantin Volodimirovich | 3 | 57 |
| Association of Users of Ukrainian Research & Academic Network Uran | 2 | 58 |
| Tv Company Black Sea Ltd | 1 | 59 |
| Llc Fticom | 1 | 59 |
| Pe Lavrynenko Sergii Oleksandrovych | 1 | 61 |
| Leaseweb Netherlands B.V. | 1 | 63 |
| Private Enterprise Delta | 1 | 63 |
| Llc Ukrtele-Service | 3 | 64 |
| Universal Layer LLC | 1 | 64 |
| Pp Euronet | 1 | 64 |
| State Enterprise National Information Systems | 1 | 65 |
| Fop Mikhailyuk Yuri Ivanovitch | 2 | 65 |
| Limnet LLC | 1 | 65 |
| 24 Shells | 1 | 65 |
| Tov Kompjuternie Merezhi | 5 | 66 |
| Gigabit-Online LLC | 1 | 68 |
| Pe Mezenyev Rostislav Anatolievich | 4 | 70 |
| Isp Shtorm Ltd | 1 | 71 |
| Ie Khoma Yury Romanovich | 2 | 71 |
| Pp Nvf Sistema I Tehnika | 1 | 72 |
| Novitni Informaciini Merezhi Ltd | 1 | 72 |
| Fop Polischyk o.V | 2 | 72 |
| Global Technology Ukraine Ltd | 2 | 73 |
| Private Enterprise Itm | 1 | 76 |
| Science Production Enterprise | 20 | 77 |
| Internet Poliglot Ltd | 3 | 80 |
| Best-Link Network | 1 | 80 |
| Llc Ug Telekom Grup | 1 | 80 |
| Elektron-Service Llc. | 2 | 80 |
| Servisnet Ltd. | 3 | 83 |
| Pe Teleradiokompaniya Lebedin | 1 | 86 |
| Kamatera Inc | 1 | 89 |
| Ukrainian Telecommunication Group LLC | 7 | 89 |
| Television Telephony Internet of Ukraine Ltd. | 1 | 89 |
| Eurotranstelecom Ltd | 5 | 89 |
| Multisystem Technologies | 1 | 89 |
| Limited Liability Company Radio Network | 2 | 91 |
| Fregat Tv Ltd. | 7 | 91 |
| Tov Teleradiocompany Tim | 3 | 92 |
| Omega Telecom LLC | 1 | 94 |
| Provider Setka LLC | 2 | 94 |
| Llc Inovatsiyni Telekomunikatsii | 1 | 94 |
| Stargroup LLC | 11 | 94 |
| Nelya Bunduk Trading as Teleport. | 1 | 95 |
| Kalita Roman Bogdanovych | 5 | 99 |
| Southern Telecommunication Company Ltd. | 3 | 99 |
| It Consulting l.l.c. | 1 | 103 |
| Trk Gluhov Ltd. | 1 | 104 |
| Uteam Ltd | 3 | 105 |
| X-Com LLC | 2 | 105 |
| Private Enterprise Broadcasting Company Ntk | 2 | 106 |
| Trade House Inet Ltd | 1 | 106 |
| Pp Tv Cable Center | 1 | 106 |
| Private Entrepreneur Anastasiya Khizha | 1 | 109 |
| Argocom Ltd. | 1 | 111 |
| Shaporenko Yuri Nikolaevich | 11 | 111 |
| Ua Telecom Pp | 2 | 113 |
| Ltd Kumir Telecom | 1 | 116 |
| Skif Isp Ltd. | 3 | 116 |
| Evo Cloud LLC | 1 | 119 |
| Vedekon Ltd | 1 | 120 |
| Ethereal | 1 | 122 |
| Comfo Ltd | 1 | 129 |
| Limanet Ltd. | 1 | 130 |
| Gigatrans Ukraine LLC | 3 | 130 |
| Fop Naryshkin Igor Sergeevich | 2 | 131 |
| Santosha Ltd | 1 | 132 |
| Spd Bilopol Roman Leonidovich | 33 | 132 |
| Sitel Ltd | 1 | 137 |
| Skoruk Andriy Oleksandrovych | 1 | 137 |
| Tov Lekol | 3 | 138 |
| Pp Serih Olena Petrovna | 1 | 142 |
| Fop Lisovskiy Dmitro Sergiyovich | 2 | 144 |
| Hern Labs Ab | 10 | 146 |
| Pe Trk Todor | 1 | 147 |
| Tov Magnus Limited | 1 | 150 |
| Fop Lizanchuk Yaroslav M. | 2 | 151 |
| Fop Avator Myhaylo Mykolayovych | 1 | 151 |
| Galichina Telekommunication Ltd | 6 | 152 |
| Telecom Trade LLC | 2 | 152 |
| Lynnyk Olexii | 1 | 154 |
| Online s.a.s. | 1 | 155 |
| Maxihost LLC | 2 | 155 |
| Podilsky Intelectualni Sistemy | 2 | 155 |
| Pc Mirtelekom | 1 | 158 |
| Ltd Itlux | 1 | 160 |
| Kp Intertelecom Ltd | 1 | 161 |
| Fop Pavlenko Andrey Pavlovich | 3 | 165 |
| Emplot Ltd. | 1 | 167 |
| Moldtelecom Sa | 2 | 170 |
| Llc Telekompaniya Region | 3 | 179 |
| Sabadash Victor Vasilievich | 1 | 183 |
| Dominet LLC | 1 | 194 |
| Zwiebelfreunde e.V. | 1 | 196 |
| Batyevka Ltd | 4 | 197 |
| Private Stock Company Sater | 3 | 199 |
| Telia Lietuva Ab | 1 | 205 |
| Ambrella S Ltd. | 1 | 211 |
| Ternopil Municipal Public Organization Ternopil Education Communication Center | 1 | 213 |
| Spd Polyudov Aleksandr Igorevich | 2 | 214 |
| Ternivske Telebachennya Ltd | 1 | 215 |
| Bignet LLC | 4 | 219 |
| Dream Line Ltd | 7 | 221 |
| Technical Centre Radio Systems Ltd. | 4 | 224 |
| Llc Radiotechichna Laboratoriya | 2 | 226 |
| Entega Medianet Gmbh | 1 | 227 |
| Fop Koshoviy Oleg Volodymirovich | 12 | 227 |
| Apple Inc. | 1 | 228 |
| Transcom Ltd | 1 | 228 |
| m247 Ltd | 3 | 229 |
| Xcloud Llc. | 1 | 230 |
| Kyivski Telekomunikatsiyni Merezhi LLC | 35 | 232 |
| Fop Rabchuk Valentyna Viktorivna | 1 | 236 |
| Korbank S. A. | 1 | 237 |
| Dnepronet Ltd. | 2 | 251 |
| Liberty Global B.V. | 1 | 251 |
| Akamai Technologies Inc. | 1 | 252 |
| Regional Network Ip-Net Ltd. | 1 | 252 |
| Teleradiocompany Cable Television Merezhi Plus Ltd | 1 | 255 |
| Nvp-Connect | 2 | 258 |
| Lanet Network Ltd | 34 | 261 |
| Teleradiocompany Discovery Ltd. | 3 | 262 |
| Oracle Corporation | 2 | 263 |
| Netwerkvereniging Coloclue | 1 | 264 |
| Localnet Ltd. | 5 | 267 |
| Pp Neiron Systems | 1 | 267 |
| Mila Hf | 1 | 270 |
| Quadranet Enterprises LLC | 1 | 271 |
| Kupar Igor Yuryevich | 1 | 272 |
| Worldstream B.V. | 1 | 272 |
| Privat Enterprise Tv Studio Ekran | 1 | 279 |
| Viner Telecom | 3 | 285 |
| Informacines Sistemos Ir Technologijos Uab | 1 | 290 |
| Intellihome Tavkozlesi Szolgaltato Kft | 1 | 292 |
| Wind Tre s.p.A. | 1 | 296 |
| Tele Columbus Ag | 1 | 297 |
| Eastlink | 1 | 299 |
| Vodafone Czech Republic a.s. | 2 | 300 |
| Melnychenko Oleksandr Viktorovych | 1 | 302 |
| 1&1 Versatel Deutschland Gmbh | 1 | 302 |
| Llc Onlinetelecom | 1 | 307 |
| Fastly | 1 | 310 |
| Fop Klepatskiy Oleg Grigorovich | 2 | 313 |
| Strong Technology Llc. | 1 | 314 |
| Network Management Ltd | 2 | 323 |
| Crnogorski Telekom a.d.podgorica | 2 | 325 |
| Maxnet Telecom Ltd | 1 | 331 |
| T-Mobile | 5 | 332 |
| Montsibovich Andriy Romanovich | 1 | 339 |
| Polkomtel Sp. Z o.o. | 1 | 345 |
| Rogers Communications Canada Inc. | 1 | 347 |
| Anton Tytiuk | 1 | 349 |
| Llc Imc | 3 | 350 |
| It-Invest Ltd | 2 | 352 |
| Corbina Telecom Llc. | 4 | 353 |
| Rcs & Rds Sa | 2 | 357 |
| amazon.com Inc | 1 | 358 |
| Cogent Communications | 1 | 361 |
| Fop Kondratyuk Evgeniy Vladimirovich | 1 | 362 |
| pe3ny Net s.r.o. | 2 | 368 |
| Netia Sa | 3 | 381 |
| Vodafone Gmbh | 3 | 381 |
| Ovh Sas | 2 | 384 |
| Starnet Solutii Srl | 1 | 391 |
| Bilink LLC | 4 | 555 |
| 77 |
*Результати формуються за даними перевірок від користувачів. Якщо ви, як провайдер виявили невідповідність - просимо повідомити нам на адресу - checkprovider@gmail.com